Fleet

Run Live Example.
VESSEL TYPE DWT GRT FLAG IMO BUILT LOA
M/V Med Star Container 27254 23633 Panama 9337028 2004 191,10 m
M/V Kuzey Star II Tanker 6107 4081 Malta 9499175 2020 108,10 m
M/V Despina Bulk Carrier 76633 39736 Marshall Islands 9310408 2004 224,94 m
M/V LF Bulk Carrier 76662 39727 Panama 9243502 2002 224,90 m
M/V Taurus Bulk Carrier 76616 39729 Marshall Islands 9273818 2004 224,90 m
M/V Alena Bulk Carrier 6059 4949 Panama 8857772 1991 138,40 m
M/V Alexandra I Bulk Carrier 6005 4949 Panama 8876340 1991 138,40 m
M/V Atlantic Star Bulk Carrier 75002,58 41074 Liberia 9473327 2011 225 m
M/V A380 Ro-Ro Cargo 1300 1285 Liberia 9310915 2003 75 m
M/V Rion Ro-Ro Cargo 1300 1281 Liberia 9319478 2004 75 m

Our Fleet Traffic